140-250GSM Polyester/Cotton Woven Fabric – Level 4 Water Repellent Durable for Outdoor Workwear, Tents & Raincoats Bulk Supply
| 1、CONSTRUCTION | ||||||
| Art No. | Weave | Yarn Count | Width | Weight | Material | Finish |
| MBF0402C1 | 3/1 Twill | 16*12 | 57/58″ | 266gsm | 100%Cotton | Peach+ Water Repellency |
| MEZ3284S | Canvas | 21*21 | 57/58″ | 210gsm | 65%Polyester35%Cotton | Waterproof |
| MEZ0083C | Plain | 21*21 | 57/58″ | 180gsm | 65%Polyester35%Cotton | Durable Water Repellency |
| MAB0004C1 | Plain | 32/2*16 | 57/58″ | 205gsm | 100%Cotton | Peach+ Water Repellency |
| MBF0026 | 2/2 Twill | 32*20 | 57/58″ | 205gsm | 100%Cotton | Peach+ Water Repellency |
| MBF0031 | 2/2 Twill | 32*16 | 57/58″ | 200gsm | 100%Cotton | Peach+ Water Repellency |
| KFB1703704 | Plain | 32/2*200D | 57/58″ | 190gsm | 30%Polyester70%Cotton | Water Repellency |
| MBD0005 | 2/1 Twill | 32*32 | 57/58″ | 150gsm | 100%Cotton | Water Repellency |
| MAK3315S | Canvas | 21/2*10 | 57/58″ | 260gsm | 100%Cotton | Water Repellency |
| MBF3269FACE | 3/1 Twill | 40*21 | 57/58″ | 200gsm | 100%Cotton | Peach+ Water Repellency |
| MEZ0227D | Plain | 40/2*16 | 57/58″ | 150gsm | 50%Polyester50%Cotton | Water Repellency |
| 2、DESCRIPTION | |
| Fabric Name: | Water Repellency Woven Fabrics |
| Other Names: | WR fabrics, Cotton water repellency fabrics, cotton/polyester water repellency fabrics, T/C water repellency fabrics, cotton WR fabrics, water resistant fabrics, waterproof fabrics |
| Yarn Count: | 16S,12S,21S,32/2S,20S,32S, 21/2S, 10S,40S,40/2S |
| Full Width: | 57/58” (145cm-150cm) |
| Weight: | 140-250gsm |
| Material: | Cotton, cotton/Polyester |
| Color: | available colors or custom dyeing to any Pantone color. |
| Test Standard | EN ISO, AATCC/ASTM, GB/T |
| Usage: | Pants, Jackets, Dresses,workwear, Coat fashion apparel,bags etc. |
| MOQ: | 3000M/Color |
| Lead Time: | 20-25days |
| Payment: | (T/T) 、(L/C)、(D/P) |
| Sample: | Free Sampling |
| Remark: | For more details, please feel free to contact with us via WhatsApp or E-mail |
| 3、TEST REPORT | ||
| Test item | Test method | Test result |
| Fabric weight g/m2 | ISO 3801 | ±5% |
| Dimensional stability ‘to washing | ISO 5077 ISO 6330 |
-3% |
| Color fastness to washing, (grade)≥ | ISO 105 C06 (A2S) |
color change:4 color stain: on polyamid(nylon):3-4 on other fiber:light4,dark3-4 |
| Color fastness to Light, (grade)≥ | ISO 105 B02 Method 3 |
3-4 |
| Color fastness to rubbing(Dry rub), (grade)≥ | ISO 105 X12 | Light&Midum:3-4 Dark:3 |
| Color fastness to rubbing(Wet rub), (grade)≥ | ISO 105 X12 | Light&Midum:3 Dark:2-3 |
| Pilling, (grade)≥ | ISO 12945-2 | 3 |
| Water repellence (WR) | ISO 4920 | Grade 4 (90) Before Wash |











