150-300GSM Twill Cotton Poly Stretch Fabric | Durable Apparel & Home Textile
| 1、CONSTRUCTION | ||||||
| Art No. | Weave | Yarn Count | Width | Weight | Material | Finish |
| MET3367S | 2/1 Twill | 32*32+40D/94*68 | 57/58″ | 157gsm | 54%Cotton44%Polyester2%Spandex | Regular |
| MET3366S | 3/1 Twill | 32*32+40D/130*70 | 57/58″ | 170gsm | 54%Cotton44%Polyester2%Spandex | Regular |
| MET4038D | 3/1 Twill | 21*T/C16+70D/168*48 | 49/50″ | 276gsm | 87%Cotton12%Polyester1%Elastane | Back Brush |
| MET2862S | 3/1 Twill | 10*150D+40D/64*66 | 57/58″ | 264gsm | 74%Cotton24%Polyester2%Spandex | Regular |
| MNS3386 | 3/1 Twill | 16*200D+70D 80*66 | 57/58 | 265GSM | 64%Cotton34%Polyester2%Spandex | Soft |
| MBT3335S | 2/2Twill | 32*21+70D/130*78 | 57/58″ | 235gsm | 63%Cotton35%Polyester2%Elastane | Both Side Peach |
| MET2424X | 3/1 Twill | 32*150D+40D/175*86 | 56/57 | 210gsm | 67 cotton30%Polyester 3%Elastans | Regular |
| KFJ1712708 | 2/1 Twill | 40/2*12+70D/126*50 | 57/58″ | 260gsm | 34%Cotton64%Polyester2%Spandex | Silky |
| MET4389D | 3/1 Twill | 16*150D+70D/112*71 | 48/50″ | 230gsm | 34%Polyester64%Cotton2%Spandex | Regular |
| MET1473D | 2/1 Twill | 14*10+70D | 57/58″ | 275gsm | 34%Cotton64%Polyester2%Spandex | Regular |
| MET6284D | 2/1 Twill | 21*21+70D | 56/57″ | 235gsm | 65%Polyester32%Cotton3%Spandex | Regular |
| MET9740D | 3/1 Twill | 21*16+70D | 56/57″ | 245gsm | 60%Cotton38%Polyester2%Spandex | Regular |
| MET6373D | 3/1 Twill | 20*16+70D | 57/58″ | 270gsm | 65%Polyester33%Cotton2%Spandex | Regular |
| MET5676D | 3/1 Twill | 16*16+70D | 57/58″ | 287gsm | 65%Polyester33%Cotton2%Spandex | Regular |
| 2、DESCRIPTION | |
| Fabric Name: | Twill cotton/polyester stretch fabrics |
| Other Names: | T/C/SP twill woven fabric, T/C/SP twill stretch fabric, CVC twill stretch fabrics, twill stretch fabrics, cotton blended stretch fabric |
| Full Width: | 48″-58″ (125cm-150cm) |
| Weight: | 150-300gsm |
| Material: | cotton, spandex, elastane |
| Color: | available colors or custom dyeing ,pattern design. |
| Test Standard | EN ISO, AATCC/ASTM, GB/T |
| Usage: | casual wear, suit, coat, fashion apparel,cargo pants,Cotton padded jacket, workwear, uniform ect. |
| MOQ: | 3000M/Color |
| Lead Time: | 25days |
| Payment: | (T/T) 、(L/C)、(D/P) |
| Sample: | Free Sampling |
| Remark: | For more details, please feel free to contact with us via WhatsApp or E-mail |
| 3、TEST REPORT | ||
| Test item | Test method | Test result |
| Fabric weight g/m2 | ISO 3801 | ±5% |
| Dimensional stability ‘to washing | ISO 5077 ISO 6330 |
Warp:≤-3% Weft:≤-5% |
| Color fastness to washing, (grade)≥ | ISO 105 C06 (A2S) |
color change:4 color stain: on polyamid(nylon):3-4 on other fiber:light4,dark3-4 |
| Color fastness to Light, (grade)≥ | ISO 105 B02 Method 3 |
3-4 |
| Color fastness to rubbing(Dry rub), (grade)≥ | ISO 105 X12 | Light&Midum:3-4 Dark:3 |
| Color fastness to rubbing(Wet rub), (grade)≥ | ISO 105 X12 | Light&Midum:3 Dark:2-3 |
| Pilling, (grade)≥ | ISO 12945-2 | 3 |









