| 1、CONSTRUCTION | ||||||
| Art No. | Weave | Yarn Count | Width | Weight | Material | Finish |
| MBF0002S | 3/1 Twill | 20*16 | 57/58″ | 245gsm | 100%Cotton | Regular Dyeing |
| MBF0002S1 | 3/1 Twill | 20*16 | 57/58″ | 245gsm | 100%Cotton | Peach |
| MBF0003S | 3/1 Twill | 16*12 | 57/58″ | 270gsm | 100%Cotton | Regular Dyeing |
| MBF0003S1 | 3/1 Twill | 16*12 | 57/58″ | 270gsm | 100%Cotton | Peach |
| MBF0191S | 3/1 Twill | 16*10 | 57/58 | 290gsm | 100%Cotton | Regular Dyeing |
| MBF2930S | 3/1 Twill | 16*10 | 57/58″ | 290gsm | 100%Cotton | Peach |
| MBF2831D | 3/1 Twill | 10*10 | 57/58″ | 280gsm | 100%Cotton | Regular Dyeing |
| MBF3143S | 3/1 Twill | 10*7 | 57/58″ | 300gsm | 100%Cotton | Regular Dyeing |
| MBF5733D | 3/1 Twill | 7*7 | 57/58″ | 310gsm | 100%Cotton | Regular Dyeing |
| MBF91116X | 3/1 Twill | 40/2*24/2 | 57/58″ | 260gsm | 100%Cotton | Peach |
| MEZ3254 | 3/1 Twill | 32/2*32/2 | 57/58″ | 243gsm | 100%Cotton | Regular Dyeing |
| MBF3269 | 3/1 Twill | 40*21 | 57/58″ | 200gsm | 100%Cotton | Peach |
| 2、DESCRIPTION | |
| Fabric Name: | Cotton 3/1 Twill Woven Fabrics |
| Other Names: | 3/1 Twill Fabrics, 100%Cotton twill fabrics, workwear fabrics, fabrics for coat |
| Yarn Count: | 21S,20S,16S,12S,10S,7S,40/2S,32/2S |
| Full Width: | 57/58” (145cm-150cm) |
| Weight: | 200-320gsm |
| Material: | Cotton |
| Color: | available colors or custom dyeing to any Pantone color. |
| Test Standard | EN ISO, AATCC/ASTM, GB/T |
| Usage: | Pants, Jackets, Dresses,workwear, home textiles, fashion apparel,bags etc. |
| MOQ: | 3000M/Color |
| Lead Time: | 20-25days |
| Payment: | (T/T) 、(L/C)、(D/P) |
| Sample: | Free Sampling |
| Remark: | For more details, please feel free to contact with us via WhatsApp or E-mail |
| 3、TEST REPORT | ||
| Test item | Test method | Test result |
| Fabric weight g/m2 | ISO 3801 | ±5% |
| Dimensional stability ‘to washing | ISO 5077 ISO 6330 |
-3% |
| Color fastness to washing, (grade)≥ | ISO 105 C06 (A2S) |
color change:4 color stain: on polyamid(nylon):3-4 on other fiber:light4,dark3-4 |
| Color fastness to Light, (grade)≥ | ISO 105 B02 Method 3 |
3-4 |
| Color fastness to rubbing(Dry rub), (grade)≥ | ISO 105 X12 | Light&Midum:3-4 Dark:3 |
| Color fastness to rubbing(Wet rub), (grade)≥ | ISO 105 X12 | Light&Midum:3 Dark:2-3 |
| Pilling, (grade)≥ | ISO 12945-2 | 3 |