100-300GSM Cotton Nylon Blend Fabric – Breathable Wrinkle-Resistant for Shirts, Cushions & Curtains
| 1、CONSTRUCTION | ||||||
| Art No. | Weave | Yarn Count | Width | Weight | Material | Finish |
| MET51104H | 2/2 Twill | N70D*21S | 57/58″ | 157gsm | 63%Cotton37%Nylon | Water Repellency |
| MCM0450H | Ribstop | 36/2*16 | 57/58″ | 229gsm | 50%Nylon50%Cotton | Water Repellency |
| MET0040H | 2/1 Twill | 60*N75D+40D | 53/55″ | 124gsm | 40%Nylon56%Cotton4%Spandex | Regular |
| MXD2766D | Poplin | 40*N70+40D | 45/46″ | 126gsm | 73%Cotton25%Nylon2%Spandex | Regular |
| MET51104H | 2/2 Twill | N70D*21 | 57/58″ | 157gsm | 63%Cotton37%Nylon | Water Repellency |
| MET51106H | 2/1 Twill | 40/2+70D*N140D+70D | 50/52″ | 271gsm | 65%Cotton30%Nylon5%Elastane | Water Repellency |
| 2、DESCRIPTION | |
| Fabric Name: | cotton/nylon Fabrics |
| Other Names: | cotton/nylon fabrics,cotton/polyamid fabrics, cotton/nylon/spandex fabrics, cotton/nylon fabrics for pants, cotton/nylon fabrics for coat, |
| Full Width: | 46″-58″ (115cm-150cm) |
| Weight: | 100-300gsm |
| Material: | cotton, nylon, polyamid, spandex, elastane |
| Color: | available colors or custom dyeing to any Pantone color. |
| Test Standard | EN ISO, AATCC/ASTM, GB/T |
| Usage: | suit, dress, fashion apparel,shirt, student uniform, Medical clothing etc. |
| MOQ: | 2000M/Color |
| Lead Time: | 25days |
| Payment: | (T/T) 、(L/C)、(D/P) |
| Sample: | Free Sampling |
| Remark: | For more details, please feel free to contact with us via WhatsApp or E-mail |
| 3、TEST REPORT | ||
| Test item | Test method | Test result |
| Fabric weight g/m2 | ISO 3801 | ±5% |
| Dimensional stability ‘to washing | ISO 5077 ISO 6330 |
-3% |
| Color fastness to washing, (grade)≥ | ISO 105 C06 (A2S) |
color change:4 color stain: on polyamid(nylon):3-4 on other fiber:light4,dark3-4 |
| Color fastness to Light, (grade)≥ | ISO 105 B02 Method 3 |
3-4 |
| Color fastness to rubbing(Dry rub), (grade)≥ | ISO 105 X12 | Light&Midum:3-4 Dark:3 |
| Color fastness to rubbing(Wet rub), (grade)≥ | ISO 105 X12 | Light&Midum:3 Dark:2-3 |
| Pilling, (grade)≥ | ISO 12945-2 | 3 |










