| 1、CONSTRUCTION | ||||||
| Art No. | Weave | Yarn Count | Width | Weight | Material | Finish |
| MBF0003S | 3/1 Twill | 16*12 | 57/58″ | 270gsm | 100%Cotton | Fire Retardant |
| MEZ1206X | Canvas | 12+12*12+12 | 57/58″ | 290gsm | 88%Cotton12%Polyamid | Fire Retardant |
| MAK3292S | Canvas | 21+21*10+10 | 57/58″ | 284gsm | 100%Cotton | Fire Retardant |
| MAB1556S | Poplin | 32*32 | 57/58″ | 170gsm | 100%Cotton | Fire Retardant |
| MEZ3253S | 3/1 Twill | 16*13 | 57/58″ | 273gsm | 88%Cotton12%Polyamid | Fire Retardant |
| MEZ0217S | Canvas | 21/2*10 | 57/58″ | 299gsm | 100%Cotton | Fire Retardant |
| MBF3112X | 3/1 Twill | 10*10 | 57/58″ | 344gsm | 100%Cotton | Fire Retardant |
| SYJ1900503 | 14W Corduroy | 12*16+16+70D | 57/58″ | 350gsm | 98%Cotton2%Spandex | Fire Retardant |
| 2、DESCRIPTION | |
| Fabric Name: | Cotton Fire Retardant Fabrics |
| Other Names: | Flame Retardant Fabrics, Fire Resistant Fabrics, Cotton/Nylon FR fabrics, Cotton FR Fabrics, THPC |
| Yarn Count: | 32S,16S,12S,13S,21/2S,10S |
| Full Width: | 57/58” (145-150CM) |
| Weight: | 150-400gsm |
| Material: | Cotton, cotton/Polyamid |
| Color: | available colors or custom dyeing to any Pantone color. |
| Test Standard | EN ISO, AATCC/ASTM, GB/T, NFPA2112 |
| Usage: | Pants, Jackets, Dresses,workwear, Coat fashion apparel,bags etc. |
| MOQ: | 3000M/Color |
| Lead Time: | 20-25days |
| Payment: | (T/T) 、(L/C)、(D/P) |
| Sample: | Free Sampling |
| Remark: | For more details, please feel free to contact with us via WhatsApp or E-mail |
| 3、TEST REPORT | ||
| Test item | Test method | Test result |
| Fabric weight g/m2 | ISO 3801 | ±5% |
| Dimensional stability ‘to washing | ISO 5077 ISO 6330 |
-3% |
| Color fastness to washing, (grade)≥ | ISO 105 C06 (A2S) |
color change:4 color stain: on polyamid(nylon):3-4 on other fiber:light4,dark3-4 |
| Color fastness to Light, (grade)≥ | ISO 105 B02 Method 3 |
3-4 |
| Color fastness to rubbing(Dry rub), (grade)≥ | ISO 105 X12 | Light&Midum:3-4 Dark:3 |
| Color fastness to rubbing(Wet rub), (grade)≥ | ISO 105 X12 | Light&Midum:3 Dark:2-3 |
| Pilling, (grade)≥ | ISO 12945-2 | 3 |