| 1、CONSTRUCTION | ||||||
| Art No. | Weave | Yarn Count | Width | Weight | Material | Finish |
| MNS2984 | Dobby | 12*20 | 57/58″ | 250gsm | 78%Cotton22%Polyester | Regular |
| MBR0169D | Dobby | 16*8 | 57/58″ | 330gsm | 60%Cotton40%Polyester | Peach |
| MCM9721D | Dobby | 32*21 | 57/58″ | 225gsm | 65%Polyester35%Cotton | Regular |
| MEZ0176L | 2/2 Twill | 14+10*14+10 | 57/58″ | 293gsm | 25%Polyester75%Cotton | Peach |
| MEZ0845S | Ribstop | 20*14+14/3 | 57/58″ | 205gsm | 65%Polyester35%Cotton | Regular |
| KFB1610712L | Ribstop | 32*32 | 57/58″ | 165gsm | 65%Polyester35%Cotton | Regular |
| MEZ4681D | Waffle | 20*20 | 57/58″ | 235gsm | 65%Polyester35%Cotton | Regular |
| MEZ3446S | Waffle | 21/2*32/2 | 57/58″ | 195gsm | 65%Polyester35%Cotton | Regular |
| 2、DESCRIPTION | |
| Fabric Name: | Cotton/Polyester Dobby Woven Fabrics |
| Other Names: | Cotton/Polyester Ribstop Fabrics, Cotton/Polyester Waffel Fabrics, T/C Ribstop Fabrics, T/C Waffel fabrics |
| Yarn Count: | 32S,21S,14S,16S,8S,12S,32/2S, 21/2S |
| Full Width: | 57/58” (145cm-150cm) |
| Weight: | 150-350gsm |
| Material: | Cotton/Polyester |
| Color: | available colors or custom dyeing to any Pantone color. |
| Test Standard | EN ISO, AATCC/ASTM, GB/T |
| Usage: | Pants, Jackets, Dresses,workwear, Coat fashion apparel,bags etc. |
| MOQ: | 3000M/Color |
| Lead Time: | 20-25days |
| Payment: | (T/T) 、(L/C)、(D/P) |
| Sample: | Free Sampling |
| Remark: | For more details, please feel free to contact with us via WhatsApp or E-mail |
| 3、TEST REPORT | ||
| Test item | Test method | Test result |
| Fabric weight g/m2 | ISO 3801 | ±5% |
| Dimensional stability ‘to washing | ISO 5077 ISO 6330 |
-3% |
| Color fastness to washing, (grade)≥ | ISO 105 C06 (A2S) |
color change:4 color stain: on polyamid(nylon):3-4 on other fiber:light4,dark3-4 |
| Color fastness to Light, (grade)≥ | ISO 105 B02 Method 3 |
3-4 |
| Color fastness to rubbing(Dry rub), (grade)≥ | ISO 105 X12 | Light&Midum:3-4 Dark:3 |
| Color fastness to rubbing(Wet rub), (grade)≥ | ISO 105 X12 | Light&Midum:3 Dark:2-3 |
| Pilling, (grade)≥ | ISO 12945-2 | 3 |