| 1、CONSTRUCTION | ||||||
| Art No. | Weave | Yarn Count | Width | Weight | Material | Finish |
| MEZ0005S | 2/1 Twill | 32*32 | 57/58″ | 150gsm | 65%Polyester35%Cotton | Regular |
| MEZ3232S | 2/1 Twill | 32*32 | 57/58″ | 150gsm | 40%Polyester60%Cotton | Regular |
| MEZ3204S | 3/1 Twill | 21*21 | 57/58″ | 188gsm | 65%Polyester35%Cotton | Regular |
| MEZ3205S | 3/1 Twill | 21*21 | 57/58″ | 185gsm | 80%Polyester20%Cotton | Regular |
| MBD3214S | 2/1 Twill | 21*21 | 57/58″ | 215gsm | 65%Polyester35%Cotton | Regular |
| MNS3158 | 2/1 Twill | 14*12 | 57/58″ | 250gsm | 65%Polyester35%Cotton | Regular |
| MEZ0273C | 2/1 Twill | 14*12 | 57/58″ | 255gsm | 40%Polyester60%Cotton | Regular |
| MNS2674 | 2/1 Twill | 14*14 | 57/58″ | 230gsm | 65%Polyester35%Cotton | Regular |
| MBF3212S | 3/1 Twill | 40/2*21 | 57/58″ | 230gsm | 65%Polyester35%Cotton | Regular |
| MEZ0388S | 3/1 Twill | 20*16 | 57/58″ | 230gsm | 40%Polyester60%Cotton | Regular |
| MBS0020A1 | 3/1 Twill | 16*12 | 57/58″ | 272gsm | 65%Polyester35%Cotton | Regular |
| MEZ3227S | 2/1 Twill | 16*12 | 57/58″ | 200gsm | 65%Polyester35%Cotton | Regular |
| 2、DESCRIPTION | |
| Fabric Name: | Cotton/Polyester Twill Woven Fabrics |
| Other Names: | T/C twill fabric, CVC twill fabric,cotton/polyester 2/1 twill woven fabrics,cotton/polyester3/1 twill woven fabrics |
| Yarn Count: | 40/2S,32S,21S,14S,16S,10S,12S |
| Full Width: | 57/58” (145cm-150cm) |
| Weight: | 140-280gsm |
| Material: | Cotton/Polyester |
| Color: | available colors or custom dyeing to any Pantone color. |
| Test Standard | EN ISO, AATCC/ASTM, GB/T |
| Usage: | Pants, Jackets, Dresses,workwear, Coat fashion apparel,bags etc. |
| MOQ: | 3000M/Color |
| Lead Time: | 20-25days |
| Payment: | (T/T) 、(L/C)、(D/P) |
| Sample: | Free Sampling |
| Remark: | For more details, please feel free to contact with us via WhatsApp or E-mail |
| 3、TEST REPORT | ||
| Test item | Test method | Test result |
| Fabric weight g/m2 | ISO 3801 | ±5% |
| Dimensional stability ‘to washing | ISO 5077 ISO 6330 |
-3% |
| Color fastness to washing, (grade)≥ | ISO 105 C06 (A2S) |
color change:4 color stain: on polyamid(nylon):3-4 on other fiber:light4,dark3-4 |
| Color fastness to Light, (grade)≥ | ISO 105 B02 Method 3 |
3-4 |
| Color fastness to rubbing(Dry rub), (grade)≥ | ISO 105 X12 | Light&Midum:3-4 Dark:3 |
| Color fastness to rubbing(Wet rub), (grade)≥ | ISO 105 X12 | Light&Midum:3 Dark:2-3 |
| Pilling, (grade)≥ | ISO 12945-2 | 3 |